Schedule a tour and you’ll receive a FREE 7 day all-access membership.
Are you ready to join the Y but want to check things out first? This is a great option for you.
Families at the Y save big with a membership. Press “Everyone” to view benefits that apply to everyone.
Everyone is welcome at the Y, here are some of the benefits that come with your membership.
Sign up online today, visit a branch, or call us at 425 374 5779 and we’ll be happy to help you get started.
Every membership comes with a 30 day money-back guarantee.
We offer sliding-scale scholarship to ensure everyone can be a part of the Y.
“My daughter has needed this socialization more than ever and has already made new friends.”
The YMCA of Snohomish County is committed to ensuring equitable access for all. We offer sliding scale Financial Assistance for individuals and families meeting specified household income guidelines. Learn more about our Financial Assistance options and fill out the application here.
Membership Type | Definition | Monthly Dues | Join Fee |
---|---|---|---|
Family with two adults | Two adults and children, same residence | $145 | $100 |
Family with one adult | One adult and children, same residence | $115 | $100 |
Two Adults | Two adults, same residence | $116 | $100 |
Adult | Individual, age 30-64 | $78 | $100 |
Senior | Individual, age 65+ | $69 | $100 |
Senior Couple | Two adults, age 65+ | $100 | $100 |
Young Adult | Individual, age 19-29 | $52 | $100 |
Teen | Individual, age 11-18 | $40 | $0 |
Youth | Individual, age 0-10 | $30 | $0 |
Membership Type | Definition | Monthly Dues | Join Fee |
---|---|---|---|
Family with two adults | Two adults and children, same residence | $145 | $100 |
Family with one adult | One adult and children, same residence | $115 | $100 |
Two Adults | Two adults, same residence | $116 | $100 |
Adult | Individual, age 30-64 | $78 | $100 |
Senior | Individual, age 65+ | $69 | $100 |
Senior Couple | Two adults, age 65+ | $100 | $100 |
Young Adult | Individual, age 19-29 | $52 | $100 |
Teen | Individual, age 11-18 | $40 | $0 |
Youth | Individual, age 0-10 | $30 | $0 |
The YMCA of Snohomish County is a 501(C)(3) Non-Profit Organization. Donations are tax-exempt FIN: 91-0565561
The YMCA of Snohomish County is a 501(C)(3) Non-Profit Organization. Donations are tax-exempt FIN: 91-0565561