| Start Time | Sun 12/21 | Mon 12/22 | Tue 12/23 | Wed 12/24 | Thu 12/25 | Fri 12/26 | Sat 12/27 |
|---|---|---|---|---|---|---|---|
| 05:15 AM | |||||||
| 05:30 AM | |||||||
| 06:00 AM | |||||||
| 08:00 AM | Group Power
Stanwood-Camano Multi Purpose 1
Arhlene Williams
08:00 AM
(1 hr)
No Registration Required
|
||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 09:45 AM | |||||||
| 10:15 AM | |||||||
| 10:45 AM | |||||||
| 11:15 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 05:30 PM | |||||||
| 06:00 PM | |||||||
| 06:15 PM | |||||||
| 06:30 PM |
Scan this QR Code to check the most up-to-date information