| Start Time | Sun 12/21 | Mon 12/22 | Tue 12/23 | Wed 12/24 | Thu 12/25 | Fri 12/26 | Sat 12/27 |
|---|---|---|---|---|---|---|---|
| 06:00 AM | |||||||
| 08:15 AM | |||||||
| 09:15 AM | |||||||
| 09:30 AM | |||||||
| 09:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 05:30 PM | |||||||
| 05:45 PM |
Scan this QR Code to check the most up-to-date information
| Start Time | Sun 12/21 | Mon 12/22 | Tue 12/23 | Wed 12/24 | Thu 12/25 | Fri 12/26 | Sat 12/27 |
|---|---|---|---|---|---|---|---|
| 06:00 AM | |||||||
| 08:15 AM | |||||||
| 09:15 AM | |||||||
| 09:30 AM | |||||||
| 09:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 05:30 PM | |||||||
| 05:45 PM |
Scan this QR Code to check the most up-to-date information